A:GENERAL INFORMATION: Mandatory Disclosure
SL No. | Information | Details | |
---|---|---|---|
1. | Name Of The School | CDS INTERNATIONAL SCHOOL | |
2. | Affiliation No.(If Applicable) | 531459 | |
3. | School Code(If Applicable) | 41443 | |
4. | Complete Address | V.P.O Bandaheri, Mundhal-Khurd, Hansi, Hisar Haryana, 125033 | |
5. | Principle Name & Qualification | Mrs. PRAVESH (M.Sc,B.Ed),Zoology | |
6. | School Email Id | cdsinternationalschool@gmail.com | |
7. | Contact Details (Landline/Mobile) | 8607333901 | |
8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here/Click Here |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9. | LAND CERTIFICATE NEW | Click Here |
10. | SELF AFFIDAVIT OF SCHOOL | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019-2020 | 52 | 52 | 100% | NIL |
2. | 2020-2021 | 52 | 52 | 100% | NIL |
3. | 2021-2022 | 88 | 87 | 98.87% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-2022 | 41 | 41 | 100% | Nil |
2. | 2022-2023 | 69 | 62 | 89.56% | Nil |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs. PRAVESH (M.Sc,B.Ed) |
2. | TOTAL NO. OF TEACHERS | 26 |
PGT | 11 | |
TGT | 07 | |
PRT | 08 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sunita |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR. MTR) | 17932 | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR. MTR) | 26 | 20*25 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR. MTR) | 4 | 20*30 |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 11 | |
6. | NO. OF BOYS TOILETS | 8 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CDS INTERNATIONAL SCHOOL |